Usage Statistics for codex-judaica.com

Summary Period: December 2011
Generated 22-Dec-2011 05:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 24093
Total Files 4960
Total Pages 5401
Total Visits 2723
Total KBytes 1043614
Total Unique Sites 573
Total Unique URLs 784
Total Unique Referrers 61
Total Unique User Agents 120
. Avg Max
Hits per Hour 45 3095
Hits per Day 1095 3995
Files per Day 225 689
Pages per Day 245 709
Sites per Day 26 134
Visits per Day 123 192
KBytes per Day 47437 313603
Hits by Response Code
Code 200 - OK 20.59% 4960
Code 206 - Partial Content 35.05% 8445
Code 301 - Moved Permanently 0.30% 73
Code 304 - Not Modified 0.45% 108
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.32% 76
Code 404 - Not Found 43.26% 10423
Code 408 - Request Timeout 0.02% 6

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1226 5.09% 629 12.68% 618 11.44% 119 4.37% 78 13.61% 12021 1.15%
2 758 3.15% 143 2.88% 169 3.13% 134 4.92% 97 16.93% 34978 3.35%
3 1340 5.56% 689 13.89% 709 13.13% 140 5.14% 105 18.32% 18611 1.78%
4 1469 6.10% 192 3.87% 212 3.93% 145 5.33% 108 18.85% 63958 6.13%
5 798 3.31% 104 2.10% 143 2.65% 134 4.92% 106 18.50% 7515 0.72%
6 805 3.34% 350 7.06% 420 7.78% 192 7.05% 134 23.39% 42097 4.03%
7 2809 11.66% 228 4.60% 251 4.65% 169 6.21% 120 20.94% 313603 30.05%
8 595 2.47% 101 2.04% 103 1.91% 97 3.56% 71 12.39% 10662 1.02%
9 660 2.74% 128 2.58% 161 2.98% 143 5.25% 101 17.63% 9616 0.92%
10 1538 6.38% 116 2.34% 148 2.74% 122 4.48% 94 16.40% 47813 4.58%
11 949 3.94% 176 3.55% 170 3.15% 132 4.85% 93 16.23% 24689 2.37%
12 1363 5.66% 144 2.90% 151 2.80% 124 4.55% 87 15.18% 37229 3.57%
13 889 3.69% 379 7.64% 421 7.79% 130 4.77% 92 16.06% 24303 2.33%
14 811 3.37% 126 2.54% 170 3.15% 110 4.04% 82 14.31% 47121 4.52%
15 751 3.12% 121 2.44% 117 2.17% 103 3.78% 79 13.79% 23204 2.22%
16 739 3.07% 148 2.98% 141 2.61% 107 3.93% 78 13.61% 131850 12.63%
17 750 3.11% 110 2.22% 119 2.20% 105 3.86% 74 12.91% 67269 6.45%
18 1068 4.43% 350 7.06% 417 7.72% 132 4.85% 93 16.23% 16243 1.56%
19 564 2.34% 135 2.72% 143 2.65% 127 4.66% 79 13.79% 32094 3.08%
20 199 0.83% 124 2.50% 143 2.65% 122 4.48% 72 12.57% 11939 1.14%
21 3995 16.58% 455 9.17% 463 8.57% 125 4.59% 90 15.71% 66766 6.40%
22 17 0.07% 12 0.24% 12 0.22% 12 0.44% 14 2.44% 32 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 780 3.24% 16 361 7.28% 17 378 7.00% 1951 42922 4.11%
1 24 528 2.19% 8 181 3.65% 7 170 3.15% 97 2128 0.20%
2 31 698 2.90% 6 153 3.08% 7 165 3.05% 2093 46039 4.41%
3 22 485 2.01% 5 114 2.30% 5 125 2.31% 2850 62700 6.01%
4 42 942 3.91% 13 298 6.01% 19 423 7.83% 1017 22368 2.14%
5 28 627 2.60% 8 184 3.71% 9 213 3.94% 158 3465 0.33%
6 20 444 1.84% 7 170 3.43% 7 162 3.00% 1123 24710 2.37%
7 35 788 3.27% 4 107 2.16% 5 123 2.28% 1140 25076 2.40%
8 67 1485 6.16% 5 128 2.58% 6 142 2.63% 1375 30250 2.90%
9 39 863 3.58% 29 647 13.04% 28 627 11.61% 11693 257257 24.65%
10 70 1548 6.43% 5 110 2.22% 5 114 2.11% 2075 45660 4.38%
11 14 328 1.36% 5 117 2.36% 5 131 2.43% 503 11063 1.06%
12 40 889 3.69% 27 603 12.16% 27 606 11.22% 3088 67942 6.51%
13 32 714 2.96% 4 101 2.04% 5 128 2.37% 1155 25400 2.43%
14 32 724 3.01% 14 311 6.27% 14 318 5.89% 391 8610 0.83%
15 43 947 3.93% 4 108 2.18% 5 131 2.43% 1386 30490 2.92%
16 28 637 2.64% 4 105 2.12% 5 121 2.24% 952 20947 2.01%
17 27 612 2.54% 4 107 2.16% 6 137 2.54% 667 14681 1.41%
18 35 776 3.22% 4 99 2.00% 5 121 2.24% 1715 37720 3.61%
19 23 518 2.15% 5 110 2.22% 6 135 2.50% 984 21654 2.07%
20 28 631 2.62% 6 146 2.94% 7 158 2.93% 1335 29370 2.81%
21 63 1397 5.80% 7 169 3.41% 9 214 3.96% 2190 48178 4.62%
22 237 5222 21.67% 15 339 6.83% 16 358 6.63% 6437 141608 13.57%
23 68 1510 6.27% 8 192 3.87% 9 201 3.72% 1063 23375 2.24%

Top 30 of 784 Total URLs
# Hits KBytes URL
1 5428 22.53% 387459 37.13% /action/Codex-Judaica-Abbrev-Browse-L.pdf
2 3095 12.85% 92432 8.86% /action/Codex-Judaica-All-Web-L-ColFmt.pdf
3 1471 6.11% 2150 0.21% /
4 120 0.50% 406 0.04% /action/
5 118 0.49% 1130 0.11% /webalizer/
6 110 0.46% 205 0.02% /downloads/
7 99 0.41% 635 0.06% /images/
8 82 0.34% 53 0.01% /downloads/Final/
9 82 0.34% 62 0.01% /downloads/More/
10 78 0.32% 72 0.01% /downloads/And More/
11 74 0.31% 108 0.01% /downloads/First/
12 65 0.27% 424 0.04% /index
13 64 0.27% 58 0.01% /downloads/New/
14 61 0.25% 44 0.00% /images/icons/
15 48 0.20% 257 0.02% /modlogan/
16 30 0.12% 18 0.00% /action/Under-Construc.html
17 19 0.08% 30 0.00% /action/CDR-Buy-Now.html
18 19 0.08% 1862 0.18% /webalizer/usage_201112.html
19 17 0.07% 97 0.01% /action/Codex-Buy.html
20 17 0.07% 113807 10.91% /action/Codex-Reviews-A.pdf
21 17 0.07% 35 0.00% /action/NYS-Ship-Check-OLD.html
22 17 0.07% 31 0.00% /action/NYS-Ship-Check-Page.html
23 17 0.07% 1957 0.19% /webalizer/usage_201104.html
24 17 0.07% 1969 0.19% /webalizer/usage_201106.html
25 17 0.07% 1796 0.17% /webalizer/usage_201107.html
26 16 0.07% 1728 0.17% /webalizer/usage_201105.html
27 16 0.07% 1444 0.14% /webalizer/usage_201108.html
28 16 0.07% 1441 0.14% /webalizer/usage_201109.html
29 15 0.06% 1858 0.18% /webalizer/usage_201101.html
30 15 0.06% 1848 0.18% /webalizer/usage_201103.html

Top 10 of 784 Total URLs By KBytes
# Hits KBytes URL
1 5428 22.53% 387459 37.13% /action/Codex-Judaica-Abbrev-Browse-L.pdf
2 6 0.02% 138058 13.23% /downloads/First/21 p321 - p336 Luchot 41-42 Color MAPS.rar
3 17 0.07% 113807 10.91% /action/Codex-Reviews-A.pdf
4 3095 12.85% 92432 8.86% /action/Codex-Judaica-All-Web-L-ColFmt.pdf
5 3 0.01% 65293 6.26% /downloads/First/pdf's English.rar
6 8 0.03% 61188 5.86% /action/Codex-Judaica-All-Web-L-ColFmt-OLD.pdf
7 6 0.02% 51871 4.97% /action/Codex-Judaica-All-Web-L-WatMk-Fmt-1.pdf
8 5 0.02% 37569 3.60% /action/Codex-Judaica-for-Web-Browse-L.pdf
9 3 0.01% 16256 1.56% /action/Codex-Judaica-All-Web-L-WatMk-Fmt.pdf
10 5 0.02% 6092 0.58% /downloads/First/Translators Image Resource

Top 10 of 299 Total Entry Pages
# Hits Visits URL
1 1471 6.11% 1275 53.64% /
2 118 0.49% 83 3.49% /webalizer/
3 120 0.50% 54 2.27% /action/
4 110 0.46% 54 2.27% /downloads/
5 82 0.34% 46 1.94% /downloads/More/
6 99 0.41% 46 1.94% /images/
7 82 0.34% 43 1.81% /downloads/Final/
8 78 0.32% 41 1.72% /downloads/And More/
9 74 0.31% 41 1.72% /downloads/First/
10 65 0.27% 33 1.39% /index

Top 10 of 310 Total Exit Pages
# Hits Visits URL
1 1471 6.11% 1248 52.37% /
2 118 0.49% 101 4.24% /webalizer/
3 110 0.46% 56 2.35% /downloads/
4 120 0.50% 54 2.27% /action/
5 82 0.34% 46 1.93% /downloads/More/
6 99 0.41% 44 1.85% /images/
7 78 0.32% 42 1.76% /downloads/And More/
8 74 0.31% 41 1.72% /downloads/First/
9 82 0.34% 40 1.68% /downloads/Final/
10 65 0.27% 36 1.51% /index

Top 30 of 573 Total Sites
# Hits Files KBytes Visits Hostname
1 8448 35.06% 0 0.00% 0 0.00% 0 0.00% spider47.yandex.ru
2 3091 12.83% 3091 62.32% 45219 4.33% 0 0.00% pool-68-238-230-3.phil.east.verizon.net
3 1902 7.89% 1902 38.35% 27986 2.68% 0 0.00% mitcham-isp.plain.net.au
4 848 3.52% 848 17.10% 11585 1.11% 0 0.00% pool-68-238-223-20.phil.east.verizon.net
5 658 2.73% 658 13.27% 18603 1.78% 0 0.00% pool-68-238-225-58.phil.east.verizon.net
6 634 2.63% 634 12.78% 18143 1.74% 0 0.00% c-65-34-137-217.hsd1.fl.comcast.net
7 499 2.07% 495 9.98% 7508 0.72% 1 0.04% 89.238.182.244
8 499 2.07% 435 8.77% 9744 0.93% 2 0.07% hosted-by.leaseweb.com
9 497 2.06% 489 9.86% 7354 0.70% 1 0.04% 173.193.219.168-static.reverse.softlayer.com
10 376 1.56% 368 7.42% 12571 1.20% 1 0.04% cpe-66-108-191-212.nyc.res.rr.com
11 335 1.39% 141 2.84% 2730 0.26% 95 3.49% 208-115-111-68-reverse.wowrack.com
12 261 1.08% 124 2.50% 2952 0.28% 71 2.61% 208.115.113.84
13 250 1.04% 245 4.94% 4662 0.45% 1 0.04% st-19-96-205-91.2dayhost.com
14 238 0.99% 238 4.80% 2989 0.29% 0 0.00% ppp-71-139-3-209.dsl.snfc21.pacbell.net
15 206 0.86% 200 4.03% 4002 0.38% 1 0.04% static.51.30.9.176.clients.your-server.de
16 155 0.64% 154 3.10% 5087 0.49% 0 0.00% bc24e83a.dsl.pool.telekom.hu
17 151 0.63% 150 3.02% 14546 1.39% 0 0.00% 231.sub-75-193-56.myvzw.com
18 136 0.56% 91 1.83% 162 0.02% 12 0.44% sticker00.yandex.ru
19 116 0.48% 108 2.18% 139 0.01% 2 0.07% h081217162041.dyn.cm.kabsi.at
20 110 0.46% 82 1.65% 18600 1.78% 83 3.05% crawl-66-249-72-111.googlebot.com
21 98 0.41% 0 0.00% 52 0.00% 0 0.00% 74.63.190.156
22 84 0.35% 74 1.49% 2026 0.19% 1 0.04% 109.169.59.132
23 84 0.35% 74 1.49% 2053 0.20% 1 0.04% s3eea3264.adsl.wanadoo.nl
24 82 0.34% 34 0.69% 246942 23.66% 2 0.07% jem75-5-82-244-55-187.fbx.proxad.net
25 80 0.33% 37 0.75% 83284 7.98% 45 1.65% crawl-66-249-72-169.googlebot.com
26 77 0.32% 77 1.55% 9159 0.88% 0 0.00% c-68-45-4-24.hsd1.nj.comcast.net
27 75 0.31% 0 0.00% 39 0.00% 2 0.07% 38.113.185.74
28 67 0.28% 65 1.31% 8927 0.86% 0 0.00% 93-57-72-146.ip163.fastwebnet.it
29 67 0.28% 65 1.31% 8948 0.86% 0 0.00% ool-457130f0.dyn.optonline.net
30 65 0.27% 39 0.79% 11617 1.11% 46 1.69% spider-77-88-27-25.yandex.com

Top 10 of 573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 0.34% 34 0.69% 246942 23.66% 2 0.07% jem75-5-82-244-55-187.fbx.proxad.net
2 80 0.33% 37 0.75% 83284 7.98% 45 1.65% crawl-66-249-72-169.googlebot.com
3 62 0.26% 33 0.67% 69594 6.67% 20 0.73% crawl-66-249-71-91.googlebot.com
4 12 0.05% 6 0.12% 54201 5.19% 0 0.00% 15.218.202.1.static.bjtelecom.net
5 8 0.03% 3 0.06% 47563 4.56% 0 0.00% ool-18e45538.dyn.optonline.net
6 3091 12.83% 3091 62.32% 45219 4.33% 0 0.00% pool-68-238-230-3.phil.east.verizon.net
7 1902 7.89% 1902 38.35% 27986 2.68% 0 0.00% mitcham-isp.plain.net.au
8 1 0.00% 1 0.02% 18955 1.82% 0 0.00% 74.125.90.83
9 658 2.73% 658 13.27% 18603 1.78% 0 0.00% pool-68-238-225-58.phil.east.verizon.net
10 110 0.46% 82 1.65% 18600 1.78% 83 3.05% crawl-66-249-72-111.googlebot.com

Top 30 of 61 Total Referrers
# Hits Referrer
1 15069 62.55% - (Direct Request)
2 4342 18.02% http://tocruces.com/
3 2984 12.39% http://pornowink.com/
4 1122 4.66% http://medpublication.ru/
5 86 0.36% http://www.google.com/url
6 12 0.05% http://www.orangeask.com/
7 6 0.02% http://www.codexjudaica.com/read-reviews
8 6 0.02% http://www.codexjudaica.com/view-entire-book
9 6 0.02% http://www.google.com.au/url
10 5 0.02% http://www.google.fr/url
11 4 0.02% http://www.google.com.ly/url
12 3 0.01% http://yandex.ru/yandsearch
13 2 0.01% http://books.google.com/books
14 2 0.01% http://extrabot.com/help/gruvohomeru.htm
15 2 0.01% http://www.codexjudaica.com/purchase-now/browse-the-whole-book
16 2 0.01% http://www.google.com/m/search
17 1 0.00% http://aepxwz.prv.pl
18 1 0.00% http://api.bing.net/json.aspx
19 1 0.00% http://clavubactineffects.tk
20 1 0.00% http://efyppe.vgr.16mb.com
21 1 0.00% http://kebxaqgv.pev.pl
22 1 0.00% http://kvuenj.atspace.co.uk
23 1 0.00% http://mezwzs.comuf.com
24 1 0.00% http://msfrru.keep.pl
25 1 0.00% http://pfvcfh.keep.pl
26 1 0.00% http://search.babylon.com/
27 1 0.00% http://uouiieu.uo.funpic.org
28 1 0.00% http://wiefwn.1-2-3host.com
29 1 0.00% http://ww2.miopyrix.16mb.com
30 1 0.00% http://www.google.co.il/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% codex judaica

Top 15 of 120 Total User Agents
# Hits User Agent
1 8448 35.06% Netscape 5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
2 3939 16.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET4.0C; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0
3 1902 7.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
4 1628 6.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 749 3.11% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 659 2.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 658 2.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
8 634 2.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; yie9)
9 630 2.61% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 548 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 499 2.07% Python-urllib/2.6
12 497 2.06% Aboundex/0.2 (http://www.aboundex.com/crawler/)
13 371 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0) Gecko/20100101 Firefox/9.0
14 321 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
15 238 0.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; yie9)

Usage by Country for December 2011

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 8624 35.79% 102 2.06% 193 0.02% Russian Federation
2 5968 24.77% 5796 116.85% 523781 50.19% Network (net)
3 4608 19.13% 3519 70.95% 375715 36.00% Commercial (com)
4 2007 8.33% 1318 26.57% 68457 6.56% Unresolved/Unknown
5 1915 7.95% 1914 38.59% 30885 2.96% Australia
6 233 0.97% 204 4.11% 4019 0.39% Germany
7 190 0.79% 155 3.12% 13988 1.34% Hungary
8 116 0.48% 108 2.18% 139 0.01% Austria
9 89 0.37% 74 1.49% 2056 0.20% Netherlands
10 88 0.37% 65 1.31% 8937 0.86% Italy
11 66 0.27% 54 1.09% 640 0.06% Ukraine
12 58 0.24% 58 1.17% 4676 0.45% Israel
13 36 0.15% 14 0.28% 31 0.00% Lithuania
14 28 0.12% 4 0.08% 17 0.00% Czech Republic
15 20 0.08% 0 0.00% 10 0.00% South Africa
16 18 0.07% 0 0.00% 9 0.00% Tuvalu
17 4 0.02% 4 0.08% 10048 0.96% France
18 4 0.02% 0 0.00% 2 0.00% Croatia
19 4 0.02% 2 0.04% 4 0.00% Seychelles
20 2 0.01% 1 0.02% 2 0.00% Non-Profit (org)
21 2 0.01% 2 0.04% 0 0.00% Brazil
22 2 0.01% 2 0.04% 0 0.00% Colombia
23 2 0.01% 1 0.02% 2 0.00% Poland
24 1 0.00% 1 0.02% 0 0.00% Bangladesh
25 1 0.00% 0 0.00% 1 0.00% Canada
26 1 0.00% 1 0.02% 0 0.00% Finland
27 1 0.00% 1 0.02% 0 0.00% Indonesia
28 1 0.00% 1 0.02% 2 0.00% India
29 1 0.00% 1 0.02% 0 0.00% Mexico
30 1 0.00% 1 0.02% 2 0.00% Sweden


Generated by Webalizer Version 2.20